A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 18 | 8 |
| Trademark | 10 | 7 | 5 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 12 | 8 | 6 | 4 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 20 | 10 | 6 | 10 |
A successful report can result in action other than page removal.